Share Price
Share Price
109.80 LSE GBp
+0.27% change
Share price data is delayed
by at least 15 minutes
More information
Eaga (Currency GBp)
All results at least 15 mins delayed
| Price | 109.80 |
|---|---|
| Change | +0.30 |
| % Change | +0.27% |
| Bid | 109.50 |
| Ask | 109.80 |
| Volume | 1.13 (in millions) |
| Today's Open | 110.30 |
|---|---|
| Today's High | 112.30 |
| Today's Low | 108.00 |
| Previous Close | 109.50 |
| 52 Week High | 160.10 |
| 52 Week Low | 92.85 |
Data provided by SIX Telekurs
Delivered by global3digital